Home Events Sponsors Organisers Results Rules and regulations Registration form Other Marathon Sites


PRIZE MONEY FOR THIS YEAR WILL BE UPDATED SHORTLY
PRIZE MONEY FOR FULL MARATHON
MEN
WOMAN
1st Prize - Rs. 1,50,000 1st Prize - Rs. 75,000
2nd Prize - Rs. 75,000 2nd Prize - Rs. 35,000
3rd Prize - Rs. 35,000 3rd Prize - Rs. 15,000
4th to 10th - Rs. 1,000 4th to 10th - Rs. 750
11th to 20th - Rs. 500 11th to 20th - Rs. 400

PRIZE MONEY FOR THE AGE GROUP 15 TO 18 YEARS
BOYS
GIRLS
1st Prize - Rs. 12,000 1st Prize - Rs. 12,000
2nd Prize - Rs. 6,000 2nd Prize - Rs. 6,000
3rd Prize - Rs. 3,000 3rd Prize - Rs. 3,000
4th to 10th - Rs. 500 4th to 10th - Rs. 500
11th to 20th - Rs. 250 11th to 20th - Rs. 250

PRIZE MONEY FOR THE AGE GROUP BELOW 15
BOYS
GIRLS
1st Prize - Rs. 8,000 1st Prize - Rs. 8,000
2nd Prize - Rs. 4,000 2nd Prize - Rs. 4,000
3rd Prize - Rs. 2,000 3rd Prize - Rs. 2,000
4th to 10th - Rs. 250 4th to 10th - Rs. 250
11th to 20th - Rs. 100 11th to 20th - Rs. 100

PRIZE MONEY FOR CORPORATE MINI MARATHON
MEN
WOMEN
1st Prize - Rs. 8,000 1st Prize - Rs. 8,000
2nd Prize - Rs. 4,000 2nd Prize - Rs. 4,000
3rd Prize - Rs. 2,000 3rd Prize - Rs. 2,000
4th to 10th - Rs. 1,250 4th to 10th - Rs. 1,250
11th to 15th - Rs.   750 11th to 15th - Rs.   750
16th to 20th - Rs.   500 16th to 20th - Rs.   500


MAIN SPONSOR MAIN CO SPONSOR EVENT SPONSOR EVENT CO SPONSOR ATHLETIC SPONSOR POWERED BY
REEBOK
Galatta.com